Asian Games 2026 medal tally
#12India0Gold4Silver2Bronze
| # | Country | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | China | 23 | 10 | 5 | 38 |
| 2 | Japan | 8 | 12 | 12 | 32 |
| 3 | South Korea | 5 | 3 | 15 | 23 |
| 4 | Kazakhstan | 4 | 1 | 3 | 8 |
| 5 | Thailand | 3 | 1 | 0 | 4 |
| 6 | Hong Kong SAR China | 2 | 3 | 3 | 8 |
| 7 | Taiwan | 1 | 3 | 2 | 6 |
| 8 | Macao SAR China | 1 | 3 | 0 | 4 |
| 9 | Myanmar (Burma) | 1 | 1 | 1 | 3 |
| 9 | Uzbekistan | 1 | 1 | 1 | 3 |
| 11 | Kuwait | 1 | 0 | 2 | 3 |
| 12 | India | 0 | 4 | 2 | 6 |
This table is kept by hand from the official results, not by an automatic feed.