Dearness Allowance (DA) rates

The DA rate for central government employees, every revision since it was last reset, taken from the Finance Ministry's own orders.

60%of basic pay, in force since 1 Jan 2026

Dearness Relief for pensioners is notified at these same rates.

The DA rate, revision by revision
17%60%20192026

The DA rate at each revision. The figures are in the table below.

Dearness Allowance (DA) rates
In force from7th CPCOrder
1 Jan 202660% (+2)PIB PRID 2253245
1 Jul 202558% (+3)PIB PRID 2173544
1 Jan 202555% (+2)PIB PRID 2116182
1 Jul 202453% (+3)PIB PRID 2065314
1 Jan 202450% (+4)PIB PRID 2012369
1 Jul 202346% (+4)PIB PRID 1968727
1 Jan 202342% (+4)PIB PRID 1910513
1 Jul 202238% (+4)PIB PRID 1862946
1 Jan 202234% (+3)PIB PRID 1811365
1 Jul 202131% (+14)PIB PRID 1735374 (17->28) + 1765455 (28->31), both w.e.f. 01.07.2021
1 Jul 201917%PIB PRID 1587487

Source: Union Cabinet decisions, Press Information Bureau. Kept by hand from the Department of Expenditure's orders, not from an automatic feed.