Dearness Allowance (DA) rates
The DA rate for central government employees, every revision since it was last reset, taken from the Finance Ministry's own orders.
60%of basic pay, in force since 1 Jan 2026
Dearness Relief for pensioners is notified at these same rates.
The DA rate at each revision. The figures are in the table below.
| In force from | 7th CPC | Order |
|---|---|---|
| 1 Jan 2026 | 60% (+2) | PIB PRID 2253245 |
| 1 Jul 2025 | 58% (+3) | PIB PRID 2173544 |
| 1 Jan 2025 | 55% (+2) | PIB PRID 2116182 |
| 1 Jul 2024 | 53% (+3) | PIB PRID 2065314 |
| 1 Jan 2024 | 50% (+4) | PIB PRID 2012369 |
| 1 Jul 2023 | 46% (+4) | PIB PRID 1968727 |
| 1 Jan 2023 | 42% (+4) | PIB PRID 1910513 |
| 1 Jul 2022 | 38% (+4) | PIB PRID 1862946 |
| 1 Jan 2022 | 34% (+3) | PIB PRID 1811365 |
| 1 Jul 2021 | 31% (+14) | PIB PRID 1735374 (17->28) + 1765455 (28->31), both w.e.f. 01.07.2021 |
| 1 Jul 2019 | 17% | PIB PRID 1587487 |
Source: Union Cabinet decisions, Press Information Bureau. Kept by hand from the Department of Expenditure's orders, not from an automatic feed.